
The data in the 2 byte:
00 means “normal” 01 means “fire” 10 means “fault” 11 means “disable“
Zone Number | Device Address |
Device Type |
Location | Register No. | Byte Order |
001 | 1 | Smoke Detector | Fire Command Room | 40031 | byte11 and byte10 |
001 | 2 | Smoke Detector | Telecom Room | 40031 | byte9 and byte8 |
001 | 3 | Smoke Detector | GSM Room | 40031 | byte7 and byte6 |
001 | 4 | Smoke Detector | AV Room | 40031 | byte5 and byte4 |
001 | 5 | Smoke Detector | Corridor Beside AV Room | 40031 | byte3 and byte2 |
001 | 6 | Smoke Detector | Corridor In Front of Foam Room | 40031 | byte1 and byte0 |
001 | 7 | Smoke Detector | Foam Room | 40032 | byte15 and byte14 |
001 | 8 | Smoke Detector | Corridor NearnFoam Panel | 40032 | byte13 and byte12 |
001 | 9 | Smoke Detector | Equipment Room | 40032 | byte11 and byte10 |
001 | 10 | Smoke Detector | Transformer Room | 40032 | byte9 and byte8 |
001 | 11 | Smoke Detector | Transformer Room | 40032 | byte7 and byte6 |
001 | 12 | Smoke Detector | Transformer Room | 40032 | byte5 and byte4 |
001 | 13 | Smoke Detector | Fan Room | 40032 | byte3 and byte2 |
001 | 14 | Smoke Detector | Trash Value Room | 40032 | byte1 and byte0 |
001 | 15 | Smoke Detector | Fan Room Near ST-04 | 40033 | byte15 and byte14 |
001 | 16 | Smoke Detector | Pump Room | 40033 | byte13 and byte12 |
001 | 17 | Smoke Detector | Pump Room | 40033 | byte11 and byte10 |
001 | 18 | Smoke Detector | Corridor Near Pump Room | 40033 | byte9 and byte8 |
001 | 19 | Smoke Detector | Heat Exchanger Room | 40033 | byte7 and byte6 |
001 | 20 | Smoke Detector | P L C Room | 40033 | byte5 and byte4 |
001 | 21 | Smoke Detector | Store Room | 40033 | byte3 and byte2 |
001 | 22 | Smoke Detector | Cooler Room | 40033 | byte1 and byte0 |
001 | 23 | Smoke Detector | Store Room 8A Side | 40034 | byte15 and byte14 |
001 | 24 | Smoke Detector | Exit Corridor | 40034 | byte13 and byte12 |
001 | 25 | Smoke Detector | Exit Corridor | 40034 | byte11 and byte10 |
001 | 26 | Smoke Detector | Exit Corridor | 40034 | byte9 and byte8 |
001 | 27 | Smoke Detector | Exit Corridor | 40034 | byte7 and byte6 |
001 | 28 | Smoke Detector | Exit Corridor | 40034 | byte5 and byte4 |
001 | 29 | Smoke Detector | Store Room 9A Side | 40034 | byte3 and byte2 |
001 | 30 | Smoke Detector | Corridor Infornt of Tea Bar | 40034 | byte1 and byte0 |
001 | 31 | Smoke Detector | Tea Bar Room | 40035 | byte15 and byte14 |
001 | 32 | Smoke Detector | Beside Concierge Room | 40035 | byte13 and byte12 |
001 | 33 | Smoke Detector | Corridor Infront of Service Loob | 40035 | byte11 and byte10 |
001 | 34 | Smoke Detector | Corridor Infront of Service Loob | 40035 | byte9 and byte8 |
001 | 35 | Smoke Detector | Lobby Main Entrance | 40035 | byte7 and byte6 |
001 | 36 | Smoke Detector | Lobby Main Entrance | 40035 | byte5 and byte4 |
001 | 37 | Smoke Detector | Electrical Room | 40035 | byte3 and byte2 |
001 | 38 | Smoke Detector | Service Looby Infront of Electri | 40035 | byte1 and byte0 |
001 | 39 | Smoke Detector | Main Entrance | 40036 | byte15 and byte14 |
001 | 40 | Smoke Detector | Main Entrance | 40036 | byte13 and byte12 |
001 | 41 | Smoke Detector | Tele Data Room | 40036 | byte11 and byte10 |
001 | 42 | Smoke Detector | Service Looby In Font of Tele D | 40036 | byte9 and byte8 |
001 | 43 | Smoke Detector | Corridor | 40036 | byte7 and byte6 |
001 | 44 | Smoke Detector | Corridor | 40036 | byte5 and byte4 |
001 | 45 | Smoke Detector | Store Room (8A) | 40036 | byte3 and byte2 |
001 | 46 | Smoke Detector | Store Room (8A) | 40036 | byte1 and byte0 |
001 | 47 | Smoke Detector | Corritor Infront of Bulding Eng | 40037 | byte15 and byte14 |
001 | 48 | Smoke Detector | Bulding Engineer | 40037 | byte13 and byte12 |
001 | 49 | Smoke Detector | BMS & Security Room | 40037 | byte11 and byte10 |
001 | 50 | Smoke Detector | Corritor | 40037 | byte9 and byte8 |
001 | 51 | Smoke Detector | Corridor | 40037 | byte7 and byte6 |
001 | 52 | Smoke Detector | Corridor | 40037 | byte5 and byte4 |
000 | 000 | Smoke Detector | 40000 | byte1 and byte0 | |
001 | 54 | MCP | Staircase 4 | 40037 | byte1 and byte0 |
001 | 55 | Sounder | Staircase 4 | 40038 | byte15 and byte14 |
001 | 56 | Sounder | Staircase 4 | 40038 | byte13 and byte12 |
001 | 57 | ION | For Electric Pump | 40038 | byte11 and byte10 |
001 | 58 | Sounder | Out Side | 40038 | byte9 and byte8 |
001 | 59 | Sounder | Out Side | 40038 | byte7 and byte6 |
001 | 60 | Damper | DFCU Near Fire command Rm | 40038 | byte5 and byte4 |
001 | 61 | Damper | DFCU Near AV Room | 40038 | byte3 and byte2 |
001 | 62 | Damper | DFCU Service Loading | 40038 | byte1 and byte0 |
001 | 63 | Damper | DFCU Service Loading | 40039 | byte15 and byte14 |
001 | 64 | Damper | Service DFCU Lobby Beside Main E | 40039 | byte13 and byte12 |
Gst Modbus Haberleşme sistemi adres listesi yukarıda 64 cihaz için paylaşımı yapıldı.İhtiyaç olması durumda iletişime geçmeniz yeterli olacaktır.